‘æ42‰ñŠÖ¼ƒJƒ“ƒTƒCŠw¶ƒKƒNƒZƒCHƒAƒL‹GƒLƒŠ[ƒO탊[ƒOƒZƒ“i’jqƒ_ƒ“ƒV•”ƒu ‘æƒ_ƒC4ˆÊƒCj ‚P‚QŸƒVƒ‡ƒE‚P‚W”sƒnƒC@ŸƒJ‚¿“_ƒeƒ“‚T
‘΃^ƒCíƒZƒ“ZƒRƒE Ÿ”sƒVƒ‡ƒEƒnƒC ‹“s‘åŠwƒLƒ‡ƒEƒgƒ_ƒCƒKƒN ‘΃^ƒCíƒZƒ“ZƒRƒE —LˆäƒAƒŠƒC‚S ¼–{ƒ}ƒcƒ‚ƒg‚S —ÀƒnƒŠğD‚S ‰ºŒûƒVƒ‚ƒOƒ`‚R ’çƒcƒcƒ~‚R ’†‘ºƒiƒJƒ€ƒ‰‚R –؃AƒIƒL‚Q
‘æƒ_ƒC1TƒVƒ…ƒE@˜ZbƒƒbƒRƒE ~ 796 841 151 @ 180 168 141 156 @
@ 991 857 186 205 168 193 @ 239 @
‹ß‹EƒLƒ“ƒL‘åŠwƒ_ƒCƒKƒN 908 803 164 192 174 170 @ 208 @
‘æƒ_ƒC2TƒVƒ…ƒE@˜ZbƒƒbƒRƒE ~ 812 873 191 138 133 180 @ 170 @
@ ~ 801 884 168 155 171 158 @ 149 @
“¯uЃhƒEƒVƒVƒƒ‘åŠwƒ_ƒCƒKƒN ~ 789 965 166 114 163 182 @ 164 @
‘æƒ_ƒC3TƒVƒ…ƒE@ƒ[ƒh ~ 844 851 199 136 148 171 @ 190 @
@ ~ 881 890 158 185 181 184 @ 173 @
˜Å‹³ƒuƒbƒLƒ‡ƒE‘åŠwƒ_ƒCƒKƒN ~ 910 991 146 177 215 214 @ 158 @
‘æƒ_ƒC4TƒVƒ…ƒE@ƒ[ƒh ~ 881 988 165 176 159 203 @ 178 @
@ ~ 863 1020 130 232 166 155 @ 180 @
‹“sƒLƒ‡ƒEƒgY‹ÆƒTƒ“ƒMƒ‡ƒE‘åŠwƒ_ƒCƒKƒN ~ 925 981 199 186 186 185 @ 169 @
‘æƒ_ƒC5TƒVƒ…ƒE@MK ~ 794 812 @ @ 192 187 161 128 126
@ 930 783 229 @ 160 179 167 195 @
“Rƒ‚ƒ‚ƒ„ƒ}Šw‰@‘åƒKƒNƒCƒ“ƒ_ƒCŠwƒKƒN 863 822 147 @ 163 201 179 173 @
‘æƒ_ƒC6TƒVƒ…ƒE@MK 975 836 180 190 256 170 @ 179 @
@ 901 809 209 138 209 178 @ 167 @
‘åãƒIƒIƒTƒJ“d‹Cƒfƒ“ƒL’ÊMƒcƒEƒVƒ“‘åŠwƒ_ƒCƒKƒN 931 893 212 142 192 204 @ 181 @
‘æƒ_ƒC7TƒVƒ…ƒE@‘å’ÃIƒIƒc 827 782 @ @ 200 177 153 124 173
@ ~ 790 801 @ @ 166 131 126 188 179
‘åãs—§ƒIƒIƒTƒJƒCƒ`ƒŠƒc‘åŠwƒ_ƒCƒKƒN 839 694 @ 158 186 173 @ 180 142
‘æƒ_ƒC8TƒVƒ…ƒE@‘å’ÃIƒIƒc ~ 882 1039 136 169 161 194 @ 222 @
@ ~ 1023 1043 182 215 203 226 @ 197 @
˜Å‹³ƒuƒbƒLƒ‡ƒE‘åŠwƒ_ƒCƒKƒN ~ 943 1057 213 189 188 191 @ 162 @
‘æƒ_ƒC9TƒVƒ…ƒE@‚µ‚傤‚´‚ñ ~ 960 981 216 173 202 201 @ 168 @
@ ~ 1004 1013 183 224 203 184 @ 210 @
“¯uЃhƒEƒVƒVƒƒ‘åŠwƒ_ƒCƒKƒN 979 979 217 221 173 235 @ 133 @
‘æƒ_ƒC10TƒVƒ…ƒE@‚µ‚傤‚´‚ñ ~ 955 1068 167 191 224 170 @ 203 @
@ 1055 976 246 172 197 227 @ 213 @
‹“sƒLƒ‡ƒEƒgY‹ÆƒTƒ“ƒMƒ‡ƒE‘åŠwƒ_ƒCƒKƒN 966 941 224 201 191 191 @ 159 @
G 30 26 24 30 30 6 30 4
Average 900c18 184c0 178c7 183c20 186c2 154c3 177c6 155c0
Cover rate(%) 69.03 74.00 67.91 70.39 75.32 43.59 66.29 56.00 @
ave.Strike(‰ñ/G) 20.47 3.88 4.13 4.47 4.47 3.17 3.87 2.75 @
Pocket rate(%) 79.32 81.19 80.81 88.06 77.61 68.42 70.69 72.73 @
ave.Double(‰ñ/G) 7.70 1.62 1.50 1.77 1.60 1.00 1.43 0.75 @
ave.Open(‰ñ/G) 12.07 2.15 2.54 2.33 2.00 3.83 2.57 3.75 @
ave.Head Miss(‰ñ/G) 7.17 1.69 1.29 1.20 1.00 3.00 1.50 2.75 @
High Game 1055 246 232 256 235 179 239 179 @
Low Game 789 130 114 133 131 126 124 126 @
High Series 2976 637 618 657 620 507 603 494 @
Low Series 2402 494 407 467 481 507 483 494 @
¦‘æƒ_ƒC‚XTƒVƒ…ƒEE‚RƒQ[ƒ€–Úƒ‚Í ‚Q“xƒh‚Ì ƒiƒCƒ“ƒeƒ“ŸƒJƒ` •‰ƒ}‚Ì––ƒXƒGAŸƒJ‚¿B